The Historical Development of the PCA Book of Church Order
Rules of Discipline : Changes Listed by Chapter
Chapter | Adopted Changes: | Changes Proposed but Answered in the Negative: |
30-1 | 1989 [M17GA, 17-6, Item 6, p. 47] |
|
30-2 | 1989 [M17GA, 17-6, Item 6, p. 47] |
|
30-3 | 1989 [M17GA, 17-6, Item 6, p. 47] 1990 [M18GA, 18-8, Item 4, p. 47] |
|
31-1 | 1989 [M17GA, 17-6, Item 14, p. 55] | |
32-3 | 1988 [M16GA, 16-10, p. 108] 2002 [M30GA, 30-10, Item 3, p. 64-65] |
|
32-4 | 2002 [M30GA, 30-10, Item 3, p. 65] | |
32-6 | 1999 [M27GA, 27-12, Item 5, p. 60-63] | |
32-18 | 1995 [M23GA, 23-11, Item 2, p. 51] 2002 [M30GA, 30-10, Item 4, p. 67] |
|
32-19 | 2002 [M30GA, 30-10, Item 1, p. 60] | |
33-1 | 1989 [M17GA, 17-6, Item 14, p. 55] | |
33-2 | 1999 [M27GA, 27-12, Item 5, p. 60-63] | |
33-3 | 1999 [M27GA, 27-12, Item 5, p. 60-63] | |
33-7 | see 1976 [M4GA, 4-66, F.4, p. 102] - adopted? | |
34-1 | 1989 [M17GA, 17-6, Item 14, p. 55] | 2003 [M31GA, 31-11, Item 1, p. 51-52] |
34-4 | 1999 [M27GA, 27-12, Item 5, p. 60-63] | |
34-7 | 1990 [M18GA, 18-8, Item 4, p. 47] | |
34-8 | 1989 [M17GA, 17-6, Item 6, p. 47] 1990 [M18GA, 18-8, Item 4, p. 47] |
|
34-9 | 1989 [M17GA, 17-6, Item 6, p. 47] |
|
35-1 | 1976 [M4GA, 4-66, F.5, p. 102] - adopted? | |
35-11 | 2019 [M47GA, 47-9, p. 19] | |
35-7 | 2002 [M30GA, 30-10, Item 4, p. 67] | |
35-14 | 1996 [M24GA, 24-13, Item 2, p. 59] | |
36-4 | 1990 [M18GA, 18-8, Item 4, p. 47] | |
36-5 | 1990 [M18GA, 18-8, Item 4, p. 47-48] | |
37-1 | 1990 [M18GA, 18-8, Item 4, p. 48] | |
37-2 | 1989 [M17GA, 17-6, Item 6, p. 47] 1990 [M18GA, 18-8, Item 4, p. 48] |
|
37-3 | 1990 [M18GA, 18-8, Item 4, p. 48] &renumber remaining, from old 37-3 to end of chapter | |
37-8 | 1990 [M18GA, 18-8, Item 4, p. 48] | |
37-9 | 1994 [M22GA, 22-10, Item 7, p. 61] | |
38-1 | 2000 [M28GA, 28-12, Item 3, pp. 59] | |
38-2 | 1986 [M14GA, 14-19, Item 11, p. 95] | |
38-3 | 1998 [M26GA, 26-17, Item 2, p. 57] | |
38-4 | 1997 [M25GA, 25-17, Item 6, p. 122] | |
39-3 | 1997* [M25GA, 25-17, Item 7, p. 123] | |
40-5 | 2006 [M34GA, 34-8, Item 3, p. 57-60] | |
42-4 | 1984 [M12GA, 12-14, Item 5, p. 88] 1987 [M15GA, 15-25, Item 2, p. 95] |
|
42-5 | 1984 [M14GA, 12-14, Item 5, p. 88] 1996 [M24GA, 24-13, Item 2, p. 59] |
|
42-6 | 1990 [M18GA, 18-8, Item 4, p. 49] 1996 [M24GA, 24-13, Item 2, p. 60] |
|
42-7 [was 12] | 1984 [M14GA, 12-14, Item 5-g, p. 89] | |
42-8 [now 9] | 1984 [M14GA, 12-14, Item 5, p. 89] | |
42-9 [now 10] | 1984 [M14GA, 12-14, Item 5, p. 89] | |
42-10 [now 11] | 1984 [M14GA, 12-14, Item 5, p. 89] | |
42-11 | 1992 [M20GA, 20-12, Item 2, p. 49] | |
42-12 | 1984 [M14GA, 12-14, Item 5, p. 89] | |
43-1 | 1984 [M14GA, 12-14, Item 5, p. 89] 2002 [M30GA, 30-10, Item 3, p. 65] |
|
43-2 | 1984 [M14GA, 12-14, Item 5, p. 89] 1987 [M15GA, 15-25, Item 2, p. 95] |
|
43-3 | 1984 [M14GA, 12-14, Item 5, p. 90] 1987 [M15GA, 15-25, Item 2, p. 95] 1992 [M20GA, 20-12, Item 5, p. 53] |
|
43-4 | 1984 [M14GA, 12-14, Item 5, p. 90] | |
43-5 | 1984 [M14GA, 12-14, Item 5, p. 90] 2000 [M28GA, 28-12, Item 4, pp. 60] |
|
43-6 | 1984 [M14GA, 12-14, Item 5, p. 90] | |
43-7 | 1984 [M14GA, 12-14, Item 5, p. 90] 1992 [M20GA, 20-12, Item 4, p. 52] |
|
43-8 | 1984 [M14GA, 12-14, Item 5, p. 90] | |
43-9 | 1984 [M14GA, 12-14, Item 5, p. 90] | |
44 - Vacated | 1984 [M14GA, 12-14, Item 5, p. 90] | |
45-1 | 1987 [M15GA, 15-25, Item 1, p. 94] 1990 [M18GA, 18-8, Item 2, p. 44] |
|
45-2 | 1987 [M15GA, 15-25, Item 1, p. 94] | |
45-3 | 1987 [M15GA, 15-25, Item 1, p. 94] | |
45-4 | 1987 [M15GA, 15-25, Item 1, p. 94] 1990 [M18GA, 18-8, Item 2, p. 44] |
|
45-5 | 1987 [M15GA, 15-25, Item 1, p. 94] 1990 [M18GA, 18-8, Item 2, p. 44] |
|
46-2 | 1990 [M18GA, 18-8, Item 4, p. 48] 1997 [M25GA, 25-17, Item 8, p. 126] |
|
46-5 [vacated in 1997] |
1990 [M18GA, 18-8, Item 1, p. 42] 1997 [M25GA, 25-17, Item 6, p. 122] |